mountain-climbing-nepal

Mountain Climbing Permits

Nepal Government has recently restructured Mountain Climbing Royalties permits. Since 1st January 2015 the changed royalty structure has been implemented. The aims of reforming the royalty fees are to increase climbing tourism to compete with neighboring counties, facilitate mountain climbing in remote locations and encourage mountaineering / climbing throughout the year.

The Features of Royalty Fee:

 

  • For Autumn expeditions as compared to Spring, the permit fees were reduced to 50%, and for Winter and Summer expeditions to 25%
  • Maximum number of expedition members allowed per expedition has been increased from 12 to 15.
  • The individual or small group is more beneficial with the altered structure.
  • Climbing royalty has been waved for 5 years for peaks located in mid-and far-west regions. See Free Mountains Realty.
  • Incremental royalty system has been introduced, whereby royalty fees are proportional to the number of expedition members which replace previous flat fees per expedition.

mount-everest

Climbing Royalty for above 8000 Meters

Name of The Peak

Spring Autumn Winter/Summer
Nepali Foreigner Nepali Foreigner Nepali

Foreigner

Mt. Everest (8848M) Normal Route

Nrs. 75000 USD 11000 Nrs. 37500 USD 5500 Nrs. 18250 USD 2750
Mt. Everest (8848M) Normal Route Nrs. 60000 USD 11000 Nrs. 30000 USD 5000 Nrs. 15000 USD 2500
Kanchenjunga (8586M) Nrs. 10000 USD 1800 Nrs. 5000 USD 900 Nrs. 2500 USD 450
Lhotse (8516M) Nrs. 10000 USD 1800 Nrs. 5000 USD 900 Nrs. 2500 USD 450
Makalu (8463M) Nrs. 10000 USD 1800 Nrs. 5000 USD 900 Nrs. 2500 USD 450
Choyou (8201M) Nrs. 10000 USD 1800 Nrs. 5000 USD 900 Nrs. 2500 USD 450
Dhaulagri (8167M) Nrs. 10000 USD 1800 Nrs. 5000 USD 900 Nrs. 2500 USD 450
Manaslu (8163M) Nrs. 10000 USD 1800 Nrs. 5000 USD 900 Nrs. 2500 USD 450
Annarpurna (8091M) Nrs. 10000 USD 1800 Nrs. 5000 USD 900 Nrs. 2500 USD 450
Shishapangma (8013M) Nrs. 10000 USD 1800 Nrs. 5000 USD 900 Nrs. 2500 USD 450

 

Climbing Royalty for above 7501 to 7999 Meters

Name of The Peak

Spring Autumn Winter/Summer
Nepali Foreigner Nepali Foreigner Nepali

Foreigner

Kang Gyachung (7952M) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150
Annarpurna II (7937) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150
Kangbachen (7903M) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150
Himachuli E (7893M) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150
Ngadi Chuli (Peak 29 Dakura) (7871M) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150
Nuptse (7855M) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150
Dhaulagiri II (7751M) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150
Dhaulagri III (7715M) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150
Kumbhakarna (Jannu) (7710M) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150
Varaha Shikhar (Fang) (7674M) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150
Dhaulagiri IV (7661M) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150
Dhaulagiri V (7618M) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150
Annarpurna III (7555M) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150
Himchuli West (7540M) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150
Annarpurna IV (7525M) Nrs. 800 USD 6000 Nrs. 400 USD 300 Nrs. 200 USD 150

mountain-in-nepal

Climbing Royalty for above 7000 to 7500 Meters

Name of The Peak

Spring Autumn Winter/Summer
Nepali Foreigner Nepali Foreigner Nepali

Foreigner

Khang Sar Kang (7485M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Jongsang Peak (7483M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Shartse (7459M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Mount Gangapurna (7455M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Himchuli N (7371M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Churen (7371M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Kirat Chuli (Tent Peak) (7365M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Gimigela Chuli (7350M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Pasang Lhamuh (Chuli Jasamba) (7315M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Chamlang (7319M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Dhaulagiri IV (7319M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Langtang Lirung (7234M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Putha Hiunchuli (7246M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Langtang Ri (7205M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Gurj Himal (7193M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Tarke Kang (7193M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Chamar (7187M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Manaslu North (7157M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Pumori (7161M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Mount Tilicho (7134M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Gauri Shankar (7134M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Api Himal (7132M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Barun Tse (7129M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Mount Baruntse (7129M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Himlung Himal (7126M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Pathivara Chuli (7125M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Ganesh II (7111M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Ganesh III (Salasungo) (7110M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Api West (7100M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Nilgiri North (7061M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Ganesh IV (Pabil ) (7052M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Gyajikang (7038M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Saipal (7031M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125
Saipal East (7031M) Nrs. 6000 USD 500 Nrs. 3000 USD 250 Nrs. 1500 USD 125

nepal-peak

Climbing Royalty for above 6501 to 6999 Meters

Name of The Peak

Spring Autumn Winter/Summer
Nepali Foreigner Nepali Foreigner Nepali

Foreigner

Ganesh V (6986M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Kang Guru (6981M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Leonpa Gang (Big White Peak) (6979M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Dorje Lhakpa (6966M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Numbur (6957M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Lemgpa Peak (6954M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Tukuche Peak (6920M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Lamjung Himal (6918M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Ri Gurkarpa (6891M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Jethi Bahurani (6850M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Nilgiri South (6839M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Ohmi Kanga (6829M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Kanijiroba (Main Peak) (6828M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Cheo Himal (6820M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Bobaye (6808M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Drangang Ri (6801M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Bhairab Takura (Madiya Peak) 6799M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Khatang (6782M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Kangtega (Kantega) (6779M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Nampa (6755M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Cho Polu (6711M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Fimkot (6697M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Chobuje (6685M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Baudha (6672M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Fimkot West (6645M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Phurbi Chyachu (6631M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Kande Hiunchuli (6627M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Thamserku (6623M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Kanjeralwa (6612) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Sita Chuchura (6611M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Raksha Urai (6593M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Nampa South (6580M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Changla (6563M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Tripura Hiunchuli (6563M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Hongde (6556M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Surma- Sarovara North (6523M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Tso Karpo (6518M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Karyolung (6511M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100
Tawache (6501M) Nrs 5000 USD 400 Nrs 2500 USD 200 Nrs 1250 USD 100

 

Climbing Royalty for Less than 6000 Meters

Name of The Peak

Spring Autumn Winter/Summer
Nepali Foreigner Nepali Foreigner Nepali

Foreigner

Less than 6000M Nrs 4000 USD 250 Nrs 2000 USD 125 Nrs 1000 USD 70

 

Climbing Royalty for Mt. Amadablam Expedition

Name of The Peak

Spring Autumn Winter/Summer
Nepali Foreigner Nepali Foreigner Nepali

Foreigner

Amadablam (6812M) Nrs 8000 USD 400 Nrs 8000 USD 400 Nrs 4000 USD 200

 

Ministry of Culture, Tourism and Civil Aviation of Nepal has expected that the timely amendment in Royalty for mountaineering in Nepal will be the milestone for the promotion of Nepalese Mountaineering Sector around the World.

peak-climbing-nepal

Facts of Mountain Expedition

Identified Peaks: 1310 in Nepal

Above 8000M Peaks: 8 out of 14

Opened for Climbing Peaks: 326 Peaks.

 

Source/Contact for Permits: Department of Tourism

SHARE YOUR EXPERIENCE

The maximum upload file size: 20 MB. You can upload: image. Drop file here